XAT 2024

BM VALR DM QA Total
Male Engineer 83 85 86 96
Female Engineer 80 80 81 91
Male Non-Engineer 83 86 85 95
Female Non-Engineer 80 81 80 90
HRM VALR DM QA Total
Male Engineer 90 85 80 95
Female Engineer 85 78 73 90
Male Non-Engineer 90 85 75 93
Female Non-Engineer 85 78 68 88

XAT 2023

BM VALR DM QA Total
Male Engineer 75 75 85 95
Female Engineer 75 75 80 92
Male Non-Engineer 75 75 85 95
Female Non-Engineer 75 75 80 92
HRM VALR DM QA Total
Male Engineer 90 75 75 93
Female Engineer 90 75 65 91
Male Non-Engineer 90 75 70 90
Female Non-Engineer 90 75 60 88

XAT 2023 Score vs Percentile

VALR Score VALR Percentile DM Score DM Percentile QA Score QA Percentile Total Score Total Percentile
23.5 99.99 14.0 98.65 20.7 99.31 55.8 99.97
18.7 99.49 12.9 96.5 19.3 98.55 50.6 99.79
18.5 99.29 11.7 92.23 17.0 96.24 48.9 99.65
15.4 96.32 10.7 86.71 16.7 95.73 42.7 97.93
14.3 93.93 10.4 84.49 16.2 94.98 39.6 95.83
13.9 92.96 9.9 81.13 15.7 94.06 38.0 94.34
12.8 89.38 9.6 78.22 14.3 90.93 36.2 92.02
12.3 87.47 9.5 76.89 10.9 78.16 34.0 88.68
11.0 80.79 9.3 75.19 8.0 60.98 30.8 82.04

XAT 2022

BM VALR DM QA Total
Male 75 72 80 93
Female 72 72 75 90
HRM VALR DM QA Total
Male Engineer 80 70 75 92
Female Engineer 80 70 64 90
Male Non-Engineer 80 70 70 90
Female Non-Engineer 80 70 60 87

XAT 2022 (Score vs Percentile)

VALR Score VALR Percentile DM Score DM Percentile QA Score QA Percentile Total Score Total Percentile
16.8 99.72 10.6 99.22 22.3 99.86 42.7 99.87
14.3 98.40 10.2 98.82 19.8 99.50 41.8 99.82
13.5 97.18 9.8 98.02 19.5 99.38 38.7 99.51
12.3 95.26 8.4 94.72 19.3 99.28 37.5 99.30
11.7 93.50 8.0 93.81 18.2 98.88 34.8 98.51
11.0 91.16 7.6 91.61 16.3 97.54 34.0 98.11
10.8 90.28 7.4 90.39 15.7 96.91 32.2 97.04
10.5 89.57 6.6 86.00 14.8 95.59 31.9 96.82
10.2 88.30 6.5 85.38 13.5 93.49 30.4 95.54
10.0 87.83 6.3 84.48 11.8 89.66 29.5 94.65
9.1 83.05 5.2 73.41 11.0 87.41 28.5 93.56
8.8 81.35 3.5 48.94 10.2 84.56 27.5 92.20
8.3 77.86 3.3 46.50 9.7 82.81 26.0 90.01
8.1 76.44 2.8 41.30 8.3 77.15 23.3 85.01
5.5 55.89 2.0 29.61 7.4 73.02 21.7 81.30
4.7 48.47 1.0 18.79 7.1 71.38 19.8 75.89

XAT 2021