NMIMS Batch 2024-26 (NMAT 2023)

Program LR LS QS Total
MBA Mumbai 71 76 71 234
MBA HR 71 76 71 234
MBA Business Analytics (Mumbai) 68 70 69 225
MBA Digital Transformation 67 69 66 222
MBA Pharmaceutical Management 50 50 50 185
MBA Bangalore 65 70 64 222
MBA Navi Mumbai 65 70 64 222
MBA Jadcherla (Hyderabad) 60 60 60 206
MBA Indore 60 60 60 206

NMIMS Batch 2023-25 (NMAT 2022)

Program LR LS QS Total
MBA Mumbai 71 76 69 232
MBA HR 71 76 69 232
MBA Business Analytics (Mumbai) 68 70 67 225
MBA Digital Transformation 68 70 67 225
MBA Pharmaceutical Management 50 50 50 185
MBA Bangalore 65 70 64 224
MBA Navi Mumbai 65 70 64 224
MBA Jadcherla (Hyderabad) 60 60 60 206
MBA Indore 60 60 60 206

NMIMS Batch 2022-24 (NMAT 2021)

Program LR LS QS Total
MBA Mumbai 71 76 70 232
MBA HR 71 76 70 232
MBA Business Analytics (Mumbai) 65 70 64 215
MBA Digital Transformation 60 65 60 210
MBA Bangalore 65 70 64 224
MBA Navi Mumbai 65 70 64 224
MBA Jadcherla (Hyderabad) 60 65 60 210
MBA Indore 60 65 60 210

NMIMS Batch 2021-23 (NMAT 2020)

Program LR LS QS Total
MBA Mumbai 76 76 76 235
MBA HR 76 76 76 235
MBA Business Analytics (Mumbai) 60 60 60 210
MBA Digital Transformation 60 60 60 210
MBA Bangalore 73 73 73 230
MBA Navi Mumbai 73 73 73 230
MBA Jadcherla (Hyderabad) 55 55 55 200
MBA Indore 55 55 55 200

Other NMAT Accepting Institutes

Name of the Institute NMAT Cutoff
TAPMI 220
XIM University (HRM Program) 220
SDA Bocconi Asia Center Profile Based
K. J. Somaiya Institute of Management 222
IFMR Chennai 222
FLAME 190+
IBS 150+

Resources

How to crack NMAT?

How to Crack NMAT | IMS India feat. Prasad Sawant

NMAT Day 1 Analysis

NMAT 2023 Live Analysis by Mr. Prasad Sawant - On 10th October @ 7:00 PM.