The following cutoffs are from CAP rounds of the last two years (CET 2022 | CET 2023). These can be used to estimate the cutoffs for the year 2024. For each of the categories, the data is provided along with some insights. Please note that once the final merit list is made available by the CET Cell before CAP (Centralized Admission Process) round 1, it’s easier to predict the chances. For now, we recommend students to use this document as a preliminary tool. We have given cutoffs of top 15 institutes. For the remaining, the students may refer to the official website of CET Cell.
Some important definitions to understand the document:
<aside> 💡 Open
</aside>
This is a category that is applicable only to Maharashtra state students.
| B-School | Open State | Open HU | Open OHU |
|---|---|---|---|
| JBIMS | 99.92 | 99.88 | |
| SIMSREE | 99.88 | 99.49 | |
| Welingkar | 99.57 | 99.38 | |
| PUMBA | 99.10 | 98.67 | |
| SIES | 98.99 | 98.34 | |
| COEP | 99.23 | 98.67 | |
| St Xavier College | 98.83 | 98.04 | |
| Chetana | 98.56 | 97.88 | |
| MET | 97.89 | 97.22 | |
| Lala | 96.93 | 95.30 | |
| Thakur | 95.87 | 92.26 | |
| Rizvi | 95.38 | 92.32 | |
| Vivekanand | 95.14 | 94.40 | |
| Indira College of Engineering & Management, Pune | 97.46 | 96.29 | |
| Indira Institute of Management, Pune | 96.75 | 95.51 |
<aside> 💡 All India
</aside>
Any student, irrespective of whether he or she is a Maharashtra state student or not, can apply in this category based on CET / CMAT / CAT / MAT / ATMA scores. Whether MAT or ATMA scores will be accepted or not, is difficult to say at this point of time. Only when the official CAP notification is released, will we get some clarity.
Students can submit multiple scores and the best score gets considered, without any differentiation between tests. For those who have not taken CET and are applying only through some other test, need to mandatorily fill the CAP form and submit fees to participate. There are 15% All India seats in each b-school – both Maharashtra and non-Maharashtra students have a claim on these. For cutoffs beyond the top 15 institutes, check this link.
| B-School | All India |
|---|---|
| JBIMS | 99.98 |
| SIMSREE | 99.94 |
| PUMBA | 99.92 |
| Welingkar | 99.89 |
| COEP | 99.64 |
| SIES | 99.59 |
| St Xavier College | 99.53 |
| Chetana | 99.26 |
| MET | 99.2 |
| Lala | 97.89 |
| Thakur | 97.47 |
| Indira College of Engineering & Management, Pune | 97.26 |
| Vivekanand | 96.94 |
| Indira Institute of Management, Pune | 96.22 |
| Rizvi | 96.15 |
<aside> 💡 EWS
</aside>
All the categories are defined only for Maharashtra state students. We advise students to get the necessary official documentation in place at the earliest.
| B-School | EWS |
|---|---|
| JBIMS | 99.86 |
| SIMSREE | 99.64 |
| Welingkar | 99.29 |
| PUMBA | 99.05 |
| COEP | 99.05 |
| Chetana | 98.56 |
| MET | 97.46 |
| Indira Institute of Management, Pune | 97.13 |
| Indira College of Engineering & Management, Pune | 95.61 |
<aside> 💡 Minority
</aside>
| B-School | Minority |
|---|---|
| Lala | 96.49 |
| St Xavier College | 91.19 |
| Rizvi | 87.63 |
| SIES | 80.87 |
| Thakur | 67.22 |
| Vivekanand | 38.27 |
<aside> 💡 NT
</aside>
Depending on the type of NT seat, the range of cutoffs is given below.