IPMAT Rohtak Overall Cut-Off No Sectional Cut-Off (2024)
Category | Cutoff Marks |
---|---|
General | 301 |
EWS | 264 |
NC-OBC | 225 |
SC | 167 |
ST | 118 |
DAP-General | 260 |
DAP-SC | 142 |
DAP- NCOBC | 189 |
DAP-EWS | 212 |
IPMAT Rohtak Overall Cut-Off No Sectional Cut-Off (2023)
Category | cut-off marks |
---|---|
GEN | 409 |
EWS | 376 |
NC-OBC | 349 |
SC | 274 |
ST | 20 |
DAP-General | 238 |
DAP-NCOBC | 91 |
DAP-SC | 91 |
DAP-ST | 91 |
IPMAT Rohtak Overall Cut-Off No Sectional Cut-Off (2022)
Category | Cut Off |
---|---|
General | 306 |
EWS | 261 |
NC-OBC | 219 |
SC | 154 |
ST | 66 |
PwD | 185 |