IPMAT Indore Section-wise Cut-Off (2024)
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability |
---|---|---|---|
General | 24 | 35 | 113 |
EWS | 16 | 26 | 89 |
NC-OBC | 12 | 23 | 78 |
PwD | 8 | 13 | 40 |
SC | 12 | 18 | 60 |
ST | 8 | 13 | 40 |
IPMAT Indore Section-wise Cut-Off (2023)
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability |
---|---|---|---|
General | 12 | 39 | 125 |
EWS | 4 | 26 | 98 |
NC-OBC | 4 | 23 | 91 |
PwD | 4 | 5 | 43 |
SC | 4 | 15 | 69 |
ST | 4 | 5 | 43 |
IPMAT Indore Section-wise Cut-Off (2022)
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability |
---|---|---|---|
General | 20 | 43 | 112 |
EWS | 8 | 29 | 86 |
NC-OBC | 8 | 21 | 70 |
PwD | 4 | 8 | 34 |
SC | 4 | 8 | 50 |
ST | 4 | 14 | 34 |